G2-1390 laser machine
◣Performance Characteristics
1.Touch screen control system, USB offline use, more convenient to use; add breakpoint continuation function.
2.The software is compatible with CorelDraw, AutoCAD, Photoshop and other various graphics processing software.
3.Direct original output function, no error.
4.Selection of high-speed motors and drives, 24 hours long time running without losing steps.
5.Humanized design makes you more flexible in production and processing.
6.Adopt high quality belt drive, fast speed, high precision and wear-resistant.
◣Technical Parameters
Mode | PLWT-G2 |
Machine size | 1900*1100*1380mm |
Working area | 1300*900mm |
Laser power | 150W CDWG 150W |
Laser tube | S7 CDWG S7 |
Carving speed | 300mm/s |
Cutting speed | 100mm/s |
Laser power control | 1-100% 1-100% software setting |
Control system | Ruida |
Support software | Coreldraw、 photoshop、 Auto CAD、 Wentai、JD、 |
Scope of application | advertising decoration, light guide plate production, template cutting, packaging and printing, and other non-metallic industries. |
Minimal shaped text | Chinese characters 3. 0mm*3.0m English 2. 0mm*2. 0mm |
Maximum scanning accuracy | 2500DPL |
Positioning accuracy | ≤±0.01mm |
Power supply | 220V±10%、50HZ-60HZ |
Net weight | 350KG |
Cooling way | Water cooling |
Laser model | CO-Sealed glass tube laser, water-cooled, 10. 6UM |
Color separation cutting | Equipped |
Optional configuration | C7 180W can add CCD automatic edge inspection |
◣Samples
01 Packaging paper carving 02 Light guide plate 03 Leather carving 04 Wood carving
◣Product Detail